Recent Search Keywords
Any Questions? Call us
+370-68257722
Visa fees for other nationals
- Home
- Visa fees for other nationals
- Home
- About Us
- Privacy Policy
- Cookies Policy
- Preparing your application
- Value Added Services
- Visa Types and Requirements
- e-Tourist Visa
- Visa fees
- Visa fees for other nationals
- Biometric
- Submitting your application
- Frequently asked questions
- Important notices and latest news
- Holiday list
- Security regulations at the VAC
- Customer feedback
- Know your visa
- Useful links
- Track your application
- Contact us
Visa fees for other nationals
Following are the fees for different visa types for Lithuanian citizens that applicants need to pay at the BLS INTERNATIONAL VISA SERVICES-BALTICS. New rules for Tourist Visa Please note
We kindly request other countries citizens contact us directly by regarding visa types and fees.
Visa fee and service charges are non-refundable irrespective of whether visa is issued or not.
Nationality/Visa Type/entries | ||||
---|---|---|---|---|
For Afganistan, Bangladesh, DPR Korea, Kamaica, Maldives, Mauritius, Mongolia and South Africa nationals: | ||||
All types of visa | 0 | |||
For Argentina nationals | ||||
Business, Tourist and Transit | ||||
All other type of visas | ||||
For Uruguay nationals | ||||
Tourist | ||||
All other type of visas | ||||
For Singapore nationals: | ||||
Tourist visa 6 month multiple entry | 110 | |||
All other types of visa fee will same as mentioned above at SN 2 to 31 | ||||
For Japanese nationals: | ||||
Transit visa | 5 | |||
All other types of visa for Japanese nationals | 36 | |||
For UK nationals: | ||||
Tourist Visa valid up to one year (single/multiple) | 711 | |||
Tourist visa valid up to five years (multiple) | 2124 | |||
Business visa- up to one year (single/multiple) | 1062 | |||
Business visa- up to five years (multiple) | 3185 | |||
Visit/Entry visa up to one year (single/multiple) | 711 | |||
Visit/Entry visa up to five years (multiple) | 2124 | |||
Student visa upto 5 years (multiple) | 1005 | |||
Medical visa upto 1 year (multiple) | 566 | |||
Research visa upto 3 yrs or duration of course whichever is less | 1005 | |||
Employment visa upto 6 m | 2019 | |||
Employment visa upto 1 yr | 2194 | |||
Employment visa above 1 yr | 2620 | |||
Transfer of visa | 733 | |||
Transit visa | 387 | |||
Business visa issued same day (excluding visa fee) | 957 | |||
Emergency visa charges | 391 | |||
For Nigerian nationals: | ||||
All types of visa | 1097 | |||
For Pakisatani nationals | ||||
All types of visa | ||||
For US nationals: | ||||
Compulsory visa application fee for all types of visa (except Tourist Visa) | 88 | |||
Tourist visa fee upto 10 years | ||||
Business visa fee for 5 years to 10 years | 702 | |||
For Ukrainian nationals: | ||||
Transit visa 15 Days (S/D) | 373 | |||
Tourist visa upto one year (S/D/M entry) | 439 | |||
Student visa upto 5 years (multiple) | 373 | |||
Business visa- up to one year (S/D/M entry) | 571 | |||
Business visa- up to five years (SDM entry) | 1097 | |||
Employment visa upto 6 m | 527 | |||
Employment visa upto 1 yr | 878 | |||
Employment visa above 1 yr | 1317 | |||
All other visas (entry, conference, jouranalist etc.) | ||||
upto 6 months | 373 | |||
upto 1 year | 571 | |||
less than 5 years | 878 | |||
Emergency visa fee | 373 | |||
For Russian nationals: all types of visa | ||||
Single Entry | 176 | |||
Double Entry | 395 | |||
Multiple Entry | 527 | |||
Transfer of valid visa | 176 | |||
For Srilankan Nationals | ||||
Transit visa | upto 15days (S/D Entry) | 44 | ||
Tourist visa | 31 days (Double entry) | 66 | ||
91 days (Single entry) | 66 | |||
91 days (Double entry) | 110 | |||
7 months (D/M entry) | 110 | |||
Entry visa | 2 year (Multiple entry) | 110 | ||
Business visa | 31 days (Multiple entry) | 110 | ||
91 days (Single entry) | 119 | |||
91 days (Multiple entry) | 176 | |||
7 months (M entry) | 351 | |||
2 year (Multiple entry) | 351 | |||
6 years (Multiple entry) | 527 | |||
Employment visa | 2 year (Multiple entry) | 689 | ||
Student visa (For insitutions covered by bilateral agreement) | 2 year | 202 | ||
more than 1 year | 380 | |||
Student visa (For insitutions not covered by bilateral agreement) | 380 | |||
For Mozambique Nationals | ||||
Tourist visa | Single Entry | 351 | ||
Single Entry - Urgent | 659 | |||
Multiple Entry | 966 | |||
Multiple Entry - Urgent | 1317 | |||
Medical visa upto 6 month (multiple) | Multiple Entry | 351 | ||
Business visa/Employment visa | 0 | |||
All other types visas (Except Transit and Student) | up to 6 months | 966 | ||
up to 6 months ( in Emergency) | 1317 | |||
up to one year | 1317 | |||
up to one year (in Emergency) | 1317 | |||
upto 5 year | 1317 | |||
up to 5 year (in Emergency) | 1317 |
Revised fees for ICWF w.e.f. 1 April 2023 |
||||
---|---|---|---|---|
SNO | ICWF FEE for services | Final Fees | ||
1 | Visa & OCI Card | 14 | ||
2 | Passport | 10 | ||
3 | Attestation of employement document | 10 | ||
4 | Attestation of other documents and other Misc. consular services | 10 |
Please Note 1.50* is Optional for SMS Charges
Please Note 25# is Optional for Courier Charges
Please Note 14zl (ICWF) and 56zl (BLS) Charges.