Company - UAB “Destination Your's Educon”
Bankas/Bank:
Pavadinimas/Name: AB Šiaulių bankas
Kodas/Code: 71800
Swift/SWIFT: CBSBLT26XXX
IBAN/Account No.: LT217180300023467199
VAT Code : LT100012718813
Contact- +37066745006
Any Questions? Call us
Company - UAB “Destination Your's Educon”
Bankas/Bank:
Pavadinimas/Name: AB Šiaulių bankas
Kodas/Code: 71800
Swift/SWIFT: CBSBLT26XXX
IBAN/Account No.: LT217180300023467199
VAT Code : LT100012718813
Contact- +37066745006
Following are the fees for different visa types for Lithuanian citizens that applicants need to pay at the BLS INTERNATIONAL VISA SERVICES-BALTICS. New rules for Tourist Visa Please note
We kindly request other countries citizens contact us directly by regarding visa types and fees.
Visa fee and service charges are non-refundable irrespective of whether visa is issued or not.
For Poland National |
||||
---|---|---|---|---|
SNO | Type | Duration | Entries | Fee in PLN |
1 | Tourist | upto 1 Y | S/M | 398 |
2 | Tourist | 1Y to 5Y | M | 795 |
3 | Business | upto 1 Y | S/M | 576 |
4 | Business | 1Y to 5Y | M | 993 |
5 | Entry | upto 6 M | S/M | 318 |
6 | Entry | 6M to 1 Y | M | 477 |
7 | Entry | 1Y to 5Y | M | 795 |
8 | Employment | upto 6 M | S/M | 477 |
9 | Employment | 6M to 1 Y | M | 795 |
10 | Employment | 1Y to 5Y | M | 1192 |
11 | Project | upto 6 M | S/M | 527 |
12 | Project | 6M to 1 Y | M | 878 |
13 | Project | 1Y to 5Y | M | 1317 |
14 | Student | upto 5 Y | M | 318 |
15 | Medical | upto 6 M | S/M | 318 |
16 | Medical | 6M to 1 Y | M | 477 |
17 | Med Attendent | upto 6 M | S/M | 318 |
18 | Med Attendent | 6M to 1 Y | M | 477 |
19 | Conf/Seminar | upto 6 M | S/M | 318 |
20 | Jounalist | upto 6 M | S | 318 |
21 | Research | upto 6 M | S/M | 351 |
22 | Research | 6M to 1 Y | M | 527 |
23 | Research | 1Y to 5Y | M | 878 |
24 | Missionary | upto 6 M | S/M | 318 |
25 | Missionary | 6M to 1 Y | M | 477 |
26 | Missionary | 1Y to 5Y | M | 795 |
27 | Mountaineering | upto 6 M | S/M | 318 |
28 | Mountaineering | 6M to 1 Y | M | 477 |
29 | Intern | upto 1 Y | M | 351 |
30 | Film | upto 1 Y | S/M | 477 |
31 | Transit | upto 15 D | S/D | 80 |
Revised fees for ICWF w.e.f. 1 April 2023 |
||||
---|---|---|---|---|
SNO | ICWF FEE for services | Final Fees | ||
1 | Visa & OCI Card | 14 | ||
2 | Passport | 10 | ||
3 | Attestation of employement document | 10 | ||
4 | Attestation of other documents and other Misc. consular services | 10 |
Please Note 1.50* is Optional for SMS Charges
Please Note 25# is Optional for Courier Charges
Please Note 14zl
(ICWF) and 56zl (BLS) Charges.