Company - UAB “Destination Your's Educon”
Bankas/Bank:
Pavadinimas/Name: AB Šiaulių bankas
Kodas/Code: 71800
Swift/SWIFT: CBSBLT26XXX
IBAN/Account No.: LT217180300023467199
VAT Code : LT100012718813
Contact- +37066745006
Any Questions? Call us
Company - UAB “Destination Your's Educon”
Bankas/Bank:
Pavadinimas/Name: AB Šiaulių bankas
Kodas/Code: 71800
Swift/SWIFT: CBSBLT26XXX
IBAN/Account No.: LT217180300023467199
VAT Code : LT100012718813
Contact- +37066745006
Following are the fees for different visa types for Lithuanian citizens that applicants need to pay at the BLS INTERNATIONAL VISA SERVICES-BALTICS.
New rules for Tourist Visa
Please note
For Poland National |
||||
---|---|---|---|---|
SNO | Type | Duration | Entries | Fee in PLN |
1 | Tourist | upto 1 Y | S/M | 383 |
2 | Tourist | 1Y to 5Y | M | 766 |
3 | Business | upto 1 Y | S/M | 556 |
4 | Business | 1Y to 5Y | M | 958 |
5 | Entry | upto 6 M | S/M | 307 |
6 | Entry | 6M to 1 Y | M | 460 |
7 | Entry | 1Y to 5Y | M | 795 |
8 | Employment | upto 6 M | S/M | 460 |
9 | Employment | 6M to 1 Y | M | 766 |
10 | Employment | 1Y to 5Y | M | 1149 |
11 | Project | upto 6 M | S/M | 527 |
12 | Project | 6M to 1 Y | M | 878 |
13 | Project | 1Y to 5Y | M | 1317 |
14 | Student | upto 5 Y | M | 307 |
15 | Medical | upto 6 M | S/M | 307 |
16 | Medical | 6M to 1 Y | M | 460 |
17 | Med Attendent | upto 6 M | S/M | 307 |
18 | Med Attendent | 6M to 1 Y | M | 460 |
19 | Conf/Seminar | upto 6 M | S/M | 307 |
20 | Jounalist | upto 6 M | S | 307 |
21 | Research | upto 6 M | S/M | 351 |
22 | Research | 6M to 1 Y | M | 527 |
23 | Research | 1Y to 5Y | M | 878 |
24 | Missionary | upto 6 M | S/M | 307 |
25 | Missionary | 6M to 1 Y | M | 460 |
26 | Missionary | 1Y to 5Y | M | 795 |
27 | Mountaineering | upto 6 M | S/M | 307 |
28 | Mountaineering | 6M to 1 Y | M | 460 |
29 | Intern | upto 1 Y | M | 351 |
30 | Film | upto 1 Y | S/M | 460 |
31 | Transit | upto 15 D | S/D | 77 |
32 | Ayush visa | upto 6 months | S/M | 307 |
33 | Ayush visa | upto 1year | S/M | 460 |
Please Note 1.50* is Optional for SMS Charges
Please Note 25# is Optional for Courier Charges
Please Note 14zl
(ICWF) and 56zl (BLS) Charges.