New rules for Tourist Visa
Please note
Any Questions? Call us
New rules for Tourist Visa
Please note
Please Note 1.50 PLN for SMS Charges
Please Note 25 PLN is for Courier Charges
Please Note 14 PLN (ICWF) and 56 PLN (BLS) Charges
Total 96.50 PLN
For Poland National |
||||
---|---|---|---|---|
SNO | Type | Duration | Entries | Fee in PLN |
1 | Tourist | upto 1 Y | S/M | 398 |
2 | Tourist | 1Y to 5Y | M | 795 |
3 | Business | upto 1 Y | S/M | 576 |
4 | Business | 1Y to 5Y | M | 993 |
5 | Entry | upto 6 M | S/M | 318 |
6 | Entry | 6M to 1 Y | M | 477 |
7 | Entry | 1Y to 5Y | M | 795 |
8 | Employment | upto 6 M | S/M | 477 |
9 | Employment | 6M to 1 Y | M | 795 |
10 | Employment | 1Y to 5Y | M | 1192 |
11 | Project | upto 6 M | S/M | 527 |
12 | Project | 6M to 1 Y | M | 878 |
13 | Project | 1Y to 5Y | M | 1317 |
14 | Student | upto 5 Y | M | 318 |
15 | Medical | upto 6 M | S/M | 318 |
16 | Medical | 6M to 1 Y | M | 477 |
17 | Med Attendent | upto 6 M | S/M | 318 |
18 | Med Attendent | 6M to 1 Y | M | 477 |
19 | Conf/Seminar | upto 6 M | S/M | 318 |
20 | Jounalist | upto 6 M | S | 318 |
21 | Research | upto 6 M | S/M | 351 |
22 | Research | 6M to 1 Y | M | 527 |
23 | Research | 1Y to 5Y | M | 878 |
24 | Missionary | upto 6 M | S/M | 318 |
25 | Missionary | 6M to 1 Y | M | 477 |
26 | Missionary | 1Y to 5Y | M | 795 |
27 | Mountaineering | upto 6 M | S/M | 318 |
28 | Mountaineering | 6M to 1 Y | M | 477 |
29 | Intern | upto 1 Y | M | 351 |
30 | Film | upto 1 Y | S/M | 477 |
31 | Transit | upto 15 D | S/D | 80 |
Revised fees for ICWF w.e.f. 1 April 2023 |
||||
---|---|---|---|---|
SNO | ICWF FEE for services | Final Fees | ||
1 | Visa & OCI Card | 14 | ||
2 | Passport | 10 | ||
3 | Attestation of employement document | 10 | ||
4 | Attestation of other documents and other Misc. consular services | 10 |
Destination your's Educon Sp.Z o.o.
Ul.Zurawia 6/12 lok. 422
00-503 Warszawa