Close
Recent Search Keywords
- Talk to Expert +965 22211228
- Email Us: Info.indkwi@blsinternational.net
- For Grievance, Click
Any Questions? Call us
+965 22211228
Visa Processing Fee
- Home
- Visa Processing Fee
Visa Processing Fee
Following are the fee for different types of visa Services that an applicant needs to pay at the BLS International India Consular Application Center. | ||
---|---|---|
Sl No | Name of the Service | Fee In KD |
1 | Tourist Visa (T) | |
Up to 1 year/Single or Multiple | 31 | |
2 | Business Visa (B) | |
Up to 1 year/Single or Multiple | 37 | |
3 | Entry Visa (X) | |
Up to 6 months/Single/Multiple | 25 | |
Up to 1 year/single/Multiple | 37 | |
4 | Employment (E) & Project Visa | |
Up to 6 months/single or Multiple | 37 | |
Up to 1 year/Multiple entry | 61 | |
5 | Student Visa(S) | |
Up to 1 year / Triple entry | 25 | |
6 | Medical (Med) and Medical Attendant (Med X) Visa | |
Up to 6 months/Single/Multiple | 25 | |
Up to 1 year/single/Multiple | 37 | |
7 | Conference/Seminar Visa (C) | |
Up to 6 months/Single/Multiple | 25 | |
8 | Journalist Visa | |
Up to 6 months/Single (or double entry with the approval of HOM) | 25 | |
9 | Research Visa (R) | |
Up to 6 months/single or Multiple | 25 | |
Up to 1 year/Multiple entry | 37 | |
10 | Missionary Visa (M) | |
Up to 6 months/single or Multiple | 25 | |
Up to 1 year/Multiple entry | 37 | |
11 | Mountaineering Visa (MX) | |
Up to 6 months/single or Multiple | 25 | |
Up to 1 year/Multiple entry | 37 | |
12 | Transit Visa | |
Up to 15 days/single or double entry | 7 | |
13 | All type of visa on Gratis basis to nationals of following countries Afghanistan, Argentina (only Business, Tourist and Transit visa on gratis basis), Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia, South Africa, Myanmar and Uruguay (only tourist visa on gratis basis) | |
14 | Singaporean Nationals | |
Tourist Visa Up to 6 months/Multiple entry | 8 | |
15 | Japanese Nationals | |
Transit Visa | 1 | |
All other type of visa | 3 | |
Pakistan Nationals | ||
All kind of visa | 1 |
Visa fees for U. K. Nationals | ||
---|---|---|
Sl No | Name of the Service | Fee In KD |
1 | Tourist Visa (T) | 49.000 |
Up to 1 year/Single or Multiple | ||
2 | Business Visa (B) | 73.000 |
Up to 1 year/Single or Multiple | ||
3 | Entry Visa (X) | 49.000 |
Up to 1 year/single/Multiple | ||
4 | Student visa | 70 |
Up to 5 year(Multi entry) | ||
5 | Medical Visa | 39 |
Up to 1 year (M/entry) | ||
6 | Research Visa | 70 |
Up to 3 year or duration of course, whichever is less | ||
7 | Employment visa | |
Up to 6 months | 139 | |
Up to 1 year | 151 | |
8 | Transfer of visa | 51 |
9 | Transit visa | 27 |
10 | Business Visa, issued same day (excluding visa fee) | 65 |
11 | Emergency visa charges | 27 |
Visa fees for Mozambique Nationals | ||
---|---|---|
Sl No | Name of the Service | Fee In KD |
1 | Tourist Visa (T) | |
Single entry | 25 | |
Single entry (urgent) | 46 | |
Multiple entry | 67 | |
Multiple entry (urgent) | 91 | |
2 | Business /Employment Visa | Gratis |
3 | All other type of visa (except Transit,Tourist, Student and Medical / Medical Attendant) | |
Up to 6 Month | 67 | |
Up to 6 months (in emergency) | 91 | |
Up to 1 year | 91 | |
Up to 1 year (in emergency) | 91 |
BUSINESS VISA FEES TO BE CHARGED FROM NATIONALS OF THE FOLLOWING COUNTRIES ON RECIPROCAL BASIS | ||
---|---|---|
Sl No | Country | Fee In KD |
(Up to 1 year) | ||
1 | Ecuador | 73 |
2 | New Zealand | 40 |
3 | France | 50 |
4 | Australia | 65 |
5 | Czech Republic | 58 |
6 | Iran | 83 |
7 | Ireland | 61 |
8 | Philippines | 67 |
9 | Poland | 44 |
10 | Saudi Arabia | 65 |
11 | Thailand | 61 |
12 | UAE | 126 |
EMPLOYMENT VISA FEES TO BE CHARGED FROM NATIONALS OF THE FOLLOWING COUNTRIES ON RECIPROCAL BASIS | |||
---|---|---|---|
Sl No | Country | Fee In KD | Fee In KD |
Up to 6 months | Up to 1 year | ||
1 | Canada | 46 | 61 |
2 | Ireland | 49 | 61 |
3 | France | 41 | 61 |
4 | Denmark | 38 | 61 |
5 | Australia | 55 | 67 |
6 | New Zealand | 44 | 61 |
7 | Thailand | 49 | 61 |
8 | UAE | 144 | 126 |
9 | Israel | 302 | 314 |
10 | Iran | 71 | 83 |
Visa fees for US Nationals | ||
---|---|---|
Sl No | Visa | KD |
1 | Tourist Visa (T) | |
Up to 10 years / Multiple Entry | 49 | |
2 | Business Visa (B) | |
Up to 10 years/Single or Multiple | 49 | |
*Application fee of (KD 7/-) is added in the above calculation which is to be charged from US nationals in addition to visa fee) (However fee for other type of visa will be same as applicable for other countries and Application fee of (KD 7/-) will be charged in addition to visa fee) |
- Fees will be accepted in cash/card.
- Indian Community Welfare Fund (ICWF) on visa services is KD 1.000 charged by embassy in addition to visa fees.
- The BLS Service charge for VISA application processing is KWD 1.000
- All Fees are non-refundable.