Close
Recent Search Keywords
- Talk to Expert +965 22211228
- Email Us: Info.indkwi@blsinternational.net
- For Grievance, Click
Any Questions? Call us
+965 22211228
Visa Processing Fee
- Home
- Visa Processing Fee
Visa Processing Fee
NOTE
Category of Visas
- Fees will be accepted in cash/card.
- Indian Community Welfare Fund (ICWF) on visa services is KD 1.000 charged by embassy in addition to visa fees.
- The BLS Service charge for VISA application processing is KWD 1.000
- All Fees are non-refundable.
Sl No | Type of Visa | Visa Fee (In KWD) |
---|---|---|
1 | Tourist Visa( T)Up to 1 year single or multiple | 31 |
Tourist Visa( T)Up to 5 year multiple entry | 61 | |
2 | Business Visa( B)Up to 1 year single or multiple | 37 |
Business Visa( B) up to 5 year /multiple entry | 76 | |
3 | Entry Visa (X) Up to 6 months/Single | 25 |
Entry Visa (X) Up to 1 year/Single/Multiple | 37 | |
Entry Visa (X) up to 5 year/Multiple | 61 | |
4 | Employment Visa (E) and Project Visa Up to 6 months/Single or multiple | 37 |
Employment Visa (E) and Project Visa up to 1 year/Multiple Entry | 61 | |
Employment Visa (E) and Project Visa Up to 5 year/ Multiple Entry | 91 | |
5 | Student Visa (S) Valid for duration of the course or 5 year, which ever is less/Multiple Entry | 25 |
6 | Medical (Med) and Medical Attendant (Med X) Visa up to 6 months/Single/Multiple | 25 |
Medical (Med) and Medical Attendant (Med X) Visa up to 1 year/Single/Multiple | 37 | |
7 | Conference/Seminar Visa (C ) Up to 6 Months/Single/Multiple | 25 |
8 | Journalist Visa Up to 6months/Single (or double entry with the approval of HOM | 25 |
9 | Research Visa Visa ( R) Up to 6 months/single or Multiple Entry | 25 |
Research Visa Visa ( R) Up to 1 Year/ Multiple Entry | 37 | |
Research Visa Visa ( R) Up to 5 Year/Multiple Entry | 61 | |
10 | Missionary Visa (M) Up to 6Months/Single Entry | 25 |
Missionary Visa (M) Up to 1 Year/Multiple Entry | 37 | |
Missionary Visa (M) Up to 5 Year/Multiple Entry | 61 | |
11 | Mountaineering Visa (MX) Up to 6 Months/ Single or Multiple Entry | 25 |
Mountaineering Visa (MX) Up to 1 Year/Multiple Entry | 37 | |
12 | Intern Visa (I) Up to 1 year/Multiple Entry | 25 |
13 | Film Visa (F) Up to 1 year/Single or Multiple Entry (Maximum duration of visa will be 1 year) | 37 |
14 | Transit Visa Up to 15 days/Single or double Entry | 7 |
All type of Visa on Gratis basis to nationals of following countries Afghanistan, Argentina, (Only business, Tourist and Transit visa on gratis basis to nationals of Argentina), Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia, South Africa and uruguay (only tourist visa on gratis basis to nationals of Uruguay ). For Seychelles nattional, all type of visa except for work/employment may be issued on gratis basis | ||
15 | Singaporean Nationals Tourist Visa Up to 6 month/ multiple entry(However fee for other type of visa will be same as applicable for other countries) | 8 |
16 | Japanese Nationals Transit Visa | 1 |
17 | Japanese Nationals all other type of visa | 3 |
18 | Pakistan Nationals All kind of visa (IRs. 100/-) | 1 |
Visa fee for UK nationals |
||
19 | Tourist visa(T) Up to 1 year / single or Multiple Entry | 49 |
Tourist visa(T) Up to 5 year/Multiple Entry | 146 | |
20 | Business Visa (B) Up to 1 year / single Entry | 73 |
Business Visa (B) Up to 5 years / Multiple Entry | 219 | |
21 | Entry Visa (X) up to 1 year / single | 49 |
Entry Visa (X) up to Up to 5 year / Multiple | 146 | |
22 | Student Visa Up to 5 year (Multiple entry) | 69 |
Medical visa Up to 1 year (Multiple/Entry) | 39 | |
23 | Research visa Up to 3 years or duration of course, whichever is less | 69 |
24 | Employment visa Up to 6 months | 139 |
25 | Employment visa Up to 1 year | 151 |
Employment visa More than 1 year | 180 | |
Transfer of visa | 51 | |
26 | Transit visa | 27 |
27 | Business visa, issued same day (excluding visa fee) | 65 |
28 | Emergency visa charges | 27 |
Business visa fees to be charged from national of the following countries on Reciprocal basis |
||
29 | Ecuador (Up to 1 year) | 73 |
Ecuador (More than 1 year up to 5 year) | 97 | |
30 | New Zealand (Up to 1 year) | 40 |
New Zealand (more than 1 year up to 5 year) | 76 | |
31 | France (up to 1 year) | 50 |
France (more than 1 year upto 5 year) | 76 | |
32 | Australia (up to 1 year) | 65 |
Australia (more than 1 year up to 5 year) | 89 | |
33 | Czech Republic (up to 1 year) | 58 |
Czech Republic(more than 1 year up to 5 year) | 82 | |
34 | Iran (up to 1 year ) | 83 |
Iran (more than 1 year up to 5 year ) | 107 | |
35 | Ireland (up to 1 year) | 61 |
Ireland (more than 1 year up to 5 year) | 85 | |
36 | Philippines (up to 1 year) | 67 |
Philippines (more than 1 year up to 5 years) | 91 | |
37 | Poland (up to 1 year) | 44 |
Poland (more than 1 year up to 5 years) | 76 | |
38 | Saudi Arabia (up to 1 year) | 65 |
Saudi Arabia ( more than 1 year up to 5 years) | 89 | |
39 | Thailand (up to 1 year) | 61 |
Thailand (more than 1 year up to 5 year) | 85 | |
40 | UAE (up to 1 year) | 125 |
UAE (more than 1 year up to 5 years) | 149 | |
Employment visa fees to be charged from national of the following countries on Reciprocal basis |
||
41 | Canada (up to 6 months) | 46 |
Canada (up to 1 year ) | 61 | |
Canada (up to 5 years) | 91 | |
42 | Ire land (up to 6 months) | 49 |
Ire land (up to 1 year) | 61 | |
Ire land (up to 5 years) | 91 | |
43 | France (up to 6 months) | 41 |
France (up to 1 year) | 61 | |
France (up to 5 years) | 91 | |
44 | Denmark(upto 6 months) | 38 |
Denmark (up to 1 year) | 61 | |
Denmark (up to 5 years) | 91 | |
45 | Australia(upto six months) | 55 |
Australia (up to 1 year) | 67 | |
Australia (up to 5 years) | 91 | |
46 | New Zealand(upto six months) | 44 |
New Zealand (up to 1 year) | 61 | |
New Zealand (up to 5 years) | 91 | |
47 | Thailand(upto six months) | 49 |
Thailand (up to 1 year) | 61 | |
Thailand (up to 5 years) | 91 | |
48 | UAE(upto six months) | 113 |
UAE (up to 1 year) | 125 | |
UAE (up to 5 years) | 149 | |
49 | Israel(upto six months) | 301 |
Israel (up to 1 year) | 313 | |
Israel (up to 5 years) | 337 | |
50 | Iran(upto six months) | 71 |
Iran (up to 1 year) | 83 | |
Iran (up to 5 years) | 107 | |
51 | Visa fees for US nationals | |
Tourist visa (T) upto 10 years(Single or Multiple entry) | 49 | |
Business visa (T) upto 10 years(Single or Multiple entry) | 49 | |
Application fee of USD 20/-(KD 7/-) is added in the above calculation which is to be charged from US nationals in addition to visa fee) (However fee for other other type of visa will be same as applicable for other countries and Application fee of USD 20/- (KD 7/-) will be chaged in addition to visa fee) | ||
52 | Visa fees for Mozambique nationals | |
Tourist visa (T) single entry | 25 | |
Tourist visa (T) single entry (Urgent) | 46 | |
Tourist visa (T) Multiple entry | 67 | |
Tourist visa (T) Multiple entry( urgent) | 91 | |
Medical/Medical Attendant Visa six month/multiple entry | 25 | |
53 | Business/Employment visa | Gratis |
All other type of visa (except Transit, student and Medical/Medical Attendant visa)- upto six months | 67 | |
All other type of visa (except Transit,student and Medical/Medical Attendant visa)-upto six month (in emergency) | 91 | |
All other type of visa (except Transit, student and Medical/Medical Attendant visa)- upto 1 year | 91 | |
All other type of visa (except Transit,student and Medical/Medical Attendant visa)-upto 1 year(in emergency) | 91 | |
All other type of visa (except Transit, student and Medical/Medical Attendant visa )-upto 5 year | 91 | |
All other type of visa (except Transit,student and Medical/Medical Attendant visa)-upto 5 year(in emergency) | 91 | |
54 | Nigerian national (All type of visa for any duration) | 76.000 |
55 | For all type of visa(Russian nationals)(Service charges excluding ICWF charges and OSP service fee) | |
Single entry | 13.000 | |
Double entry | 28.000 | |
Multiple entry | 37.000 | |
Transfer of valid visa | 13.000 | |
56 | Visa fee for Srilankan nationals | |
(i) | Transit visa(upto 15 days (Single/Double entry) | 4.000 |
(ii) | Tourist Visa(upto 30 days(Double entry) | 5.000 |
Tourist Visa(upto 90 days(Single entry) | 5.000 | |
Tourist Visa(upto 90 days(double entry) | 8.000 | |
Tourist Visa(upto 6 months(Double/Multiple entry) | 8.000 | |
(iii) | Entry visa (1 year Multiple entry) | 8.000 |
(iv) | Business Visa( 30 days Multiple entry) | 8.000 |
Business Visa( 90 days Single entry) | 9.000 | |
Business Visa( 90 days Multiple entry) | 13.000 | |
Business Visa( 6 Month Multiple entry) | 25.000 | |
Business Visa( 1 year Multiple entry) | 25.000 | |
Business Visa( 5 year Multiple entry) | 37.000 | |
(v) | Employment Visa( 1 year Multiple entry) | 48.000 |
(vi) | Student Visa (1 year) (For institutions covered by bilateral arrangement) | 13.000 |
Student Visa (more than 1 year) (For institutions covered by bilateral arrangement) | 25.000 | |
Student Visa (For institutions not covered by bilateral arrangement) | 25.000 | |
(vii) | Transfer of Visa from old Passport to New Passport | 2.000 |
57 | Visa fee for Ukranian nationals | |
(i) | Transit Visa (15 days(Single/Double entry) | 26.000 |
(ii) | Tourist Visa (upto one year (Single/Double/Multiple entry) | 31.000 |
(iii) | Student Visa (Less than 5 years (multiple entry) | 26.000 |
(iv) | Business Visa (Less than 1 year (Single/Double/Multiple entry) | 40.000 |
Business Visa (1 to 5 year (Single/Double/Multiple entry) | 76.000 | |
(v) | Employment Visa (Less than 6 months) | 37.000 |
Employment Visa (Less than 1 year) | 61.000 | |
Employment Visa (Less than 5 year) (Single/Double/Multiple entry) | 91.000 | |
(vi) | All other type of Visa i.e Entry Visa, Conference Visa, Journalist Visa etc) (Less than 6 months) | 26.000 |
(vii) | All other type of Visa i.e Entry Visa, Conference Visa, Journalist Visa etc) (Less than 1 year) | 40.000 |
(viiii) | All other type of Visa i.e Entry Visa, Conference Visa, Journalist Visa etc) (Less than 5 years (Single/Double/Multiple entry)) | 61.000 |
Emergency visa fee | 26.000 | |
58 | Restricted Area Permit(RAP)/Protescted Area Permit(PAP) | |
Restricted/Protected Area Permit fee (excluding national of Afghansitan, Argentina, Bangladesh, DPR Korea, Jaimaca, Maldives, Mauritius, Mongolia, South Africa, Uruguay, Seychelles, Nepal, Bhutan, Pakistan) | 10.000 |
- Tourist Visa
- Tourist Visa on arrival
- Tourist Visa for US Nationals
- Medical Visa
- Business Visa
- Employment Visa
- Student Visa
- Journalist Visa
- Conference Visa
- Transit Visa
- Visa for Pak Nationals
- Visa for Foreign Nationals of Pakistani Origin
- Visa for Bangladeshi Nationals
- Visa for Sri Lankan Nationals
- Visa for UK Nationals
- Visa for Muzambique Nationals
- Diplomats and Officials