Recent Search Keywords
Any Questions? Call us
+852-58195329
Transit Visa
- Home
- Transit Visa
Transit Visa
Who can apply?
Transit Visas are issued for transiting through India. It is valid for 15 days from the date of issue of the Visa. Applicant is permitted to stay for only 72 hrs in transit. Transit Visa must be obtained before departure. Transit Visas can't be obtained from immigration counters at ports of entry in India. Evidence of confirmed onward travel to a destination outside India is required. Passengers having a connecting flight for onward journey and who do not intend to leave the airport or pass through the Immigration do not need a Transit Visa.
Required Documents
Transit visas are issued for transiting through India. It is valid for 15 days from the date of issue of the Visa. Applicant is permitted to stay for only 72 hrs in transit. Transit Visa must be obtained before departure. Transit Visas can't be obtained from immigration counters at ports of entry in India. Evidence of confirmed onward travel to a destination outside India is required. Passengers having a connecting flight for onward journey and who do not intend to leave the airport or pass through the Immigration do not need a Transit Visa. Following documents are to be submitted along with visa application form:
- One printed copy of the online visa application form duly signed on both pages
- One recent photograph as per photo specifications
- Original passport with at least two blank pages and minimum 6 months validity
- Copy of profile page of passport. If applicant is holding dual/multiple nationality, copy of profile page of all passports
- Copy of Hong Kong/Macau ID for residents and copy of valid HK/Macau visa for non residents
- Copy of confirmed tickets of onward journey from India.
- Recommendation and invitation letters from the shipping companies in Hong Kong/India stating details of 'joining' the concerned vessel (for seaman only)
- Self undertaking as per Form-II regarding use of satellite phone
- General self undertaking as per Form-III
Processing Time
Processing time : For Non HK Passport holders Min 7-10 working days . For HK Passport holder 5-6 working days
Visa fee schedule
NOTE: At Indian Visa, Passport and Consular Services Hong Kong, We DO NOT ACCEPT 1000 (One Thousand) HKD NOTE.
Fee Schedule for Transit Visa
(Visas are normally issued for duration of 7/15 days –single entry.)
- BLS service charges: HKD 47
VISA FEE SCHEDULE FOR ALL NATIONALITIES OTHER THAN AS SPECIFIED BELOW IN S.NO. 14 to 28 |
||||
---|---|---|---|---|
SNO | Type | Duration | Entries | Visa Fee in HKD (including ICWF HKD24/-) |
1 | Missionary | upto 6 M | S/M | 642 |
6M to 1 Y | M | 950 | ||
1Y to 5Y | M | 1567 | ||
2 | Mountaineering | upto 6 M | S/M | 642 |
6M to 1 Y | M | 950 | ||
3 | Film | upto 1 Y | S/M | 850 |
4 | Transit | upto 15 D | S/M | 179 |
5 | For Afghanistan, Argentina (restricted to tourist, business and transit visa only) , Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia, South Africa and Uruguay (restricted to tourist visa only) nationals: | |||
All types of visa (except restiction as mentioned above) | 24 | |||
6 | For Pakistani nationals: | |||
All types of visa | 35 | |||
7 | For Singapore nationals: | |||
For all other types of visas, general visa fee will be applicable | ||||
8 | For Japanese nationals: | |||
Transit visa | 32 |
All other types of visa for Japanese nationals | 86 | |
---|---|---|
9 | For UK nationals: | |
Transit visa | 703 | |
Emergency visa charges | 687 | |
10 | For Nigerian nationals: | |
All types of visa | 1953 | |
11 | For US nationals: | |
Compulsory additional visa application fee for all types of visa (except Tourist and Business visas) | 155 | |
12 | For Ukrainian nationals: | |
Transit visa 15 Days (S/D) | 680 | |
All other visas (entry, conference, journalist etc.) | ||
Up to 6 months | 680 | |
Up to 1 year | 1027 | |
less than 5 years | 1567 | |
Emergency visa fee | 656 | |
13 | For Russian nationals: All types of visa | |
Single Entry | 333 | |
Double Entry | 719 |
Multiple Entry | 950 | |||
---|---|---|---|---|
14 | For Sri Lanka Nationals | |||
15 | For Mozambique Nationals | |||
All other types visas (Except Transit and Student) | up to 6 months | 1721 | ||
up to 6 months ( in Emergency) | 2338 | |||
up to one year | 2338 | |||
up to one year (in Emergency) | 2338 | |||
Up to 5 year | 2338 | |||
up to 5 year (in Emergency) | 2338 | |||
16 | Seychelles (all types except Employment/ Work Visa) | 24 | ||
17 | Myanmar nationals (all types of visa) | 0 | ||
18 | Business visa fee for nationals of following countries | |||
Country Name | up to 1yr | up to 5yrs | ||
Australia | 1683 | 2300 | ||
Czech Republic | 1494 | 2107 | ||
Ecuador | 1876 | 2493 | ||
France | 1297 | 1953 | ||
Iran | 2146 | 2763 | ||
Ireland | 1567 | 2184 | ||
New Zealand | 1027 | 1953 | ||
Philippines | 1721 | 2338 | ||
Poland | 1143 | 1953 | ||
Saudi Arabia | 1983 | 2300 | ||
Thailand | 1567 | 2184 | ||
UAE | 3225 | 3843 | ||
USA | 1104 | 1953 |
Remarks
Applicants who are not residents or who have not completed two years of residence in HK or Macau are required to fill in the Personal Particulars Form in addition to the Visa application form.